![]() |
Whisperwind Guild Exile's DKP Page |
| Exile: Schumacher | |||||
|---|---|---|---|---|---|
| Earned: 210.00 | Spent: 158.00 | Adjustment: 0.00 | Current: 52.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/30/09 - 10/27/09): 45% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/27/09 | Unknown Event | Archavon the Stone Watcher | 0.00 | 210.00 |
| 10/27/09 | Unknown Event | Emalon the Storm Watcher | 0.00 | 210.00 |
| 10/27/09 | Unknown Event | Koralon the Flame Watcher | 0.00 | 210.00 |
| 10/27/09 | Unknown Event | 0.00 | 210.00 | |
| 10/27/09 | Unknown Event | Anub'arak | 0.00 | 210.00 |
| 10/27/09 | Unknown Event | Twin Val'kyr | 0.00 | 210.00 |
| 10/27/09 | Unknown Event | Faction Champions | 0.00 | 210.00 |
| 10/27/09 | Unknown Event | Lord Jaraxxus | 0.00 | 210.00 |
| 10/27/09 | Unknown Event | Northrend Beasts | 0.00 | 210.00 |
| 10/27/09 | Unknown Event | On Time | 1.00 | 210.00 |
| 10/26/09 | Trial of the Crusader | On Time | 1.00 | 209.00 |
| 10/20/09 | Ulduar | Thorim | 5.00 | 208.00 |
| 10/20/09 | Onyxia's Lair | Onyxia | 1.00 | 203.00 |
| 10/20/09 | Trial of the Crusader | Anub'arak | 2.00 | 202.00 |
| 10/20/09 | VoA/Ony/Thorim Hard | Twin Val'kyr | 0.00 | 200.00 |
| 10/20/09 | VoA/Ony/Thorim Hard | Faction Champions | 0.00 | 200.00 |
| 10/20/09 | VoA/Ony/Thorim Hard | Lord Jaraxxus | 0.00 | 200.00 |
| 10/20/09 | VoA/Ony/Thorim Hard | Northrend Beasts | 0.00 | 200.00 |
| 10/20/09 | VoA/Ony/Thorim Hard | On Time | 1.00 | 200.00 |
| 10/19/09 | Trial of the Crusader | On Time | 1.00 | 199.00 |
| 10/15/09 | Trial of the Crusader | On Time | 1.00 | 198.00 |
| 10/13/09 | Ulduar | Auriaya | 0.00 | 197.00 |
| 10/13/09 | Ulduar | XT-002 Deconstructor | 0.00 | 197.00 |
| 10/13/09 | Ulduar | Flame Leviathan | 0.00 | 197.00 |
| 10/13/09 | Vault of Archavon | Archavon the Stone Watcher | 0.00 | 197.00 |
| 10/13/09 | Vault of Archavon | Emalon the Storm Watcher | 0.00 | 197.00 |
| 10/13/09 | Vault of Archavon | Koralon the Flame Watcher | 0.00 | 197.00 |
| 10/13/09 | Onyxia's Lair | Onyxia | 1.00 | 197.00 |
| 10/13/09 | Trial of the Crusader | Anub'arak | 4.00 | 196.00 |
| 10/13/09 | Trial of the Crusader | Twin Val'kyr | 2.00 | 192.00 |
| 10/13/09 | Trial of the Crusader | Faction Champions | 0.00 | 190.00 |
| 10/13/09 | Trial of the Crusader | Lord Jaraxxus | 0.00 | 190.00 |
| 10/13/09 | Trial of the Crusader | Northrend Beasts | 0.00 | 190.00 |
| 10/13/09 | Ulduar | On Time | 1.00 | 190.00 |
| 10/12/09 | Trial of the Crusader | On Time | 1.00 | 189.00 |
| 10/08/09 | Trial of the Crusader | On Time | 1.00 | 188.00 |
| 10/06/09 | ToC/VoA/Onyxia | Archavon the Stone Watcher | 0.00 | 187.00 |
| 10/06/09 | ToC/VoA/Onyxia | Emalon the Storm Watcher | 0.00 | 187.00 |
| 10/06/09 | ToC/VoA/Onyxia | Koralon the Flame Watcher | 0.00 | 187.00 |
| 10/06/09 | ToC/VoA/Onyxia | Onyxia | 1.00 | 187.00 |
| 10/06/09 | ToC/VoA/Onyxia | Anub'arak | 4.00 | 186.00 |
| 10/06/09 | ToC/VoA/Onyxia | Twin Val'kyr | 2.00 | 182.00 |
| 10/06/09 | ToC/VoA/Onyxia | Faction Champions | 0.00 | 180.00 |
| 10/06/09 | ToC/VoA/Onyxia | Lord Jaraxxus | 0.00 | 180.00 |
| 10/06/09 | ToC/VoA/Onyxia | Northrend Beasts | 0.00 | 180.00 |
| 10/06/09 | ToC/VoA/Onyxia | On Time | 1.00 | 180.00 |
| 09/08/09 | Vault of Archavon | Archavon the Stone Watcher | 0.00 | 179.00 |
| 09/08/09 | Vault of Archavon | Emalon the Storm Watcher | 0.00 | 179.00 |
| 09/08/09 | Vault of Archavon | Koralon the Flame Watcher | 0.00 | 179.00 |
| 09/08/09 | Trial of the Crusader | Anub'arak | 4.00 | 179.00 |
| 09/08/09 | Trial of the Crusader | Twin Val'kyr | 3.00 | 175.00 |
| 09/08/09 | Trial of the Crusader | Faction Champions | 2.00 | 172.00 |
| 09/08/09 | Trial of the Crusader | Jaraxxus | 1.00 | 170.00 |
| 09/08/09 | Trial of the Crusader | Northrend Beasts | 0.00 | 169.00 |
| 07/16/09 | Ulduar | Freya | 0.00 | 169.00 |
| 07/16/09 | Ulduar | Mimiron | 0.00 | 169.00 |
| 07/16/09 | Ulduar | On Time | 1.00 | 169.00 |
| 07/14/09 | Ulduar | Auriaya | 0.00 | 168.00 |
| 07/14/09 | Ulduar | Kologarn | 0.00 | 168.00 |
| 07/14/09 | Ulduar | XT-002 Deconstructor | 0.00 | 168.00 |
| 07/14/09 | Ulduar | Ignis the Furnace Master | 0.00 | 168.00 |
| 07/14/09 | Ulduar | Razorscale | 0.00 | 168.00 |
| 07/14/09 | Ulduar | Flame Leviathan plus 3 | 0.00 | 168.00 |
| 07/14/09 | Ulduar | On Time | 1.00 | 168.00 |
| 07/13/09 | Ulduar | Yogg-Saron | 2.00 | 167.00 |
| 07/13/09 | Ulduar | Yogg-Saron plus 3 Learning (1h) | 1.00 | 165.00 |
| 07/13/09 | Ulduar | General Vezax | 1.00 | 164.00 |
| 07/13/09 | Ulduar | Hodir Hard Mode | 5.00 | 163.00 |
| 07/13/09 | Ulduar | Hodir Hard Mode Learning (1h) | 1.00 | 158.00 |
| 07/13/09 | Ulduar | The Assembly of Iron | 0.00 | 157.00 |
| 07/13/09 | Ulduar | On Time | 1.00 | 157.00 |
| 07/07/09 | Ulduar | Mimiron | 0.00 | 156.00 |
| 07/07/09 | Ulduar | Auriaya | 0.00 | 156.00 |
| 07/07/09 | Ulduar | Kologarn | 0.00 | 156.00 |
| 07/07/09 | Ulduar | Razorscale | 0.00 | 156.00 |
| 07/07/09 | Ulduar | Ignis the Furnace Master | 1.00 | 156.00 |
| 07/07/09 | Ulduar | XT-002 Deconstructor | 4.00 | 155.00 |
| 07/07/09 | Ulduar | XT Hard Mode Learning (1h) | 1.00 | 151.00 |
| 07/07/09 | Ulduar | Flame Leviathan | 3.00 | 150.00 |
| 07/07/09 | Ulduar | On Time | 1.00 | 147.00 |
| 07/06/09 | Ulduar | The Assembly of Iron | 0.00 | 146.00 |
| 07/06/09 | Ulduar | IC Hard Mode Learning (1h) | 1.00 | 146.00 |
| 07/06/09 | Ulduar | IC Hard Mode Learning (1h) | 0.00 | 145.00 |
| 07/06/09 | Ulduar | Yogg-Saron | 3.00 | 145.00 |
| 07/06/09 | Ulduar | On Time | 1.00 | 142.00 |
| 06/30/09 | Ulduar | Ignis the Furnace Master | 0.00 | 141.00 |
| 06/30/09 | Ulduar | Heartbreaker Learning | 1.00 | 141.00 |
| 06/30/09 | Ulduar | Razorscale | 0.00 | 140.00 |
| 06/30/09 | Ulduar | Flame Leviathan | 5.00 | 140.00 |
| 06/30/09 | Ulduar | FL4 Learning | 1.00 | 135.00 |
| 06/30/09 | Ulduar | FL4 Learning | 1.00 | 134.00 |
| 06/30/09 | Ulduar | On Time | 1.00 | 133.00 |
| 06/29/09 | Ulduar | Yogg-Saron | 4.00 | 132.00 |
| 06/29/09 | Ulduar | General Vezax | 3.00 | 128.00 |
| 06/29/09 | Ulduar | Thorim | 0.00 | 125.00 |
| 06/29/09 | Ulduar | The Assembly of Iron | 0.00 | 125.00 |
| 06/29/09 | Ulduar | On Time | 1.00 | 125.00 |
| 06/25/09 | Ulduar | Hodir | 0.00 | 124.00 |
| 06/25/09 | Ulduar | Auriaya | 0.00 | 124.00 |
| 06/25/09 | Ulduar | Kologarn | 0.00 | 124.00 |
| ... found 221 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Archavon/Ulduar | 1 (33%)
|
| Onyxia's Lair | 2 (100%)
|
| PTR | 1 (100%)
|
| Tier 7 | 1 (33%)
|
| Trial of the Crusader | 16 (36%)
|
| Ulduar | 166 (45%)
|
| Vault of Archavon | 9 (43%)
|