![]() |
Whisperwind Guild Exile's DKP Page |
| Exile: Baragund | |||||
|---|---|---|---|---|---|
| Earned: 288.00 | Spent: 163.00 | Adjustment: 0.00 | Current: 125.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/30/09 - 10/20/09): 65% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/20/09 | Ulduar | Thorim | 5.00 | 288.00 |
| 10/20/09 | Onyxia's Lair | Onyxia | 1.00 | 283.00 |
| 10/20/09 | Trial of the Crusader | Anub'arak | 2.00 | 282.00 |
| 10/20/09 | VoA/Ony/Thorim Hard | Twin Val'kyr | 0.00 | 280.00 |
| 10/20/09 | VoA/Ony/Thorim Hard | Faction Champions | 0.00 | 280.00 |
| 10/20/09 | VoA/Ony/Thorim Hard | Lord Jaraxxus | 0.00 | 280.00 |
| 10/20/09 | VoA/Ony/Thorim Hard | Northrend Beasts | 0.00 | 280.00 |
| 10/20/09 | VoA/Ony/Thorim Hard | On Time | 1.00 | 280.00 |
| 10/13/09 | Ulduar | Auriaya | 0.00 | 279.00 |
| 10/13/09 | Ulduar | XT-002 Deconstructor | 0.00 | 279.00 |
| 10/13/09 | Ulduar | Flame Leviathan | 0.00 | 279.00 |
| 10/13/09 | Vault of Archavon | Archavon the Stone Watcher | 0.00 | 279.00 |
| 10/13/09 | Vault of Archavon | Emalon the Storm Watcher | 0.00 | 279.00 |
| 10/13/09 | Vault of Archavon | Koralon the Flame Watcher | 0.00 | 279.00 |
| 10/13/09 | Onyxia's Lair | Onyxia | 1.00 | 279.00 |
| 10/13/09 | Trial of the Crusader | Anub'arak | 4.00 | 278.00 |
| 10/13/09 | Trial of the Crusader | Twin Val'kyr | 2.00 | 274.00 |
| 10/13/09 | Trial of the Crusader | Faction Champions | 0.00 | 272.00 |
| 10/13/09 | Trial of the Crusader | Lord Jaraxxus | 0.00 | 272.00 |
| 10/13/09 | Trial of the Crusader | Northrend Beasts | 0.00 | 272.00 |
| 10/13/09 | Ulduar | On Time | 1.00 | 272.00 |
| 10/08/09 | Trial of the Crusader | On Time | 1.00 | 271.00 |
| 10/06/09 | ToC/VoA/Onyxia | Archavon the Stone Watcher | 0.00 | 270.00 |
| 10/06/09 | ToC/VoA/Onyxia | Emalon the Storm Watcher | 0.00 | 270.00 |
| 10/06/09 | ToC/VoA/Onyxia | Koralon the Flame Watcher | 0.00 | 270.00 |
| 10/06/09 | ToC/VoA/Onyxia | Onyxia | 1.00 | 270.00 |
| 10/06/09 | ToC/VoA/Onyxia | Anub'arak | 4.00 | 269.00 |
| 10/06/09 | ToC/VoA/Onyxia | Twin Val'kyr | 2.00 | 265.00 |
| 10/06/09 | ToC/VoA/Onyxia | Faction Champions | 0.00 | 263.00 |
| 10/06/09 | ToC/VoA/Onyxia | Lord Jaraxxus | 0.00 | 263.00 |
| 10/06/09 | ToC/VoA/Onyxia | Northrend Beasts | 0.00 | 263.00 |
| 10/06/09 | ToC/VoA/Onyxia | On Time | 1.00 | 263.00 |
| 09/29/09 | Trial of the Crusader | Heroic NRB Learning (1h) | 1.00 | 262.00 |
| 09/29/09 | Trial of the Crusader | Heroic NRB Learning (1h) | 1.00 | 261.00 |
| 09/29/09 | Onyxia, ToC, VoA | Archavon the Stone Watcher | 0.00 | 260.00 |
| 09/29/09 | Onyxia, ToC, VoA | Emalon the Storm Watcher | 0.00 | 260.00 |
| 09/29/09 | Onyxia, ToC, VoA | Koralon the Flame Watcher | 0.00 | 260.00 |
| 09/29/09 | Onyxia, ToC, VoA | Anub'arak | 4.00 | 260.00 |
| 09/29/09 | Onyxia, ToC, VoA | Twin Val'kyr | 3.00 | 256.00 |
| 09/29/09 | Onyxia, ToC, VoA | Faction Champions | 1.00 | 253.00 |
| 09/29/09 | Onyxia, ToC, VoA | Lord Jaraxxus | 0.00 | 252.00 |
| 09/29/09 | Onyxia, ToC, VoA | Northrend Beasts | 0.00 | 252.00 |
| 09/29/09 | Onyxia, ToC, VoA | Onyxia | 2.00 | 252.00 |
| 09/29/09 | Onyxia, ToC, VoA | On Time | 1.00 | 250.00 |
| 09/24/09 | Ulduar | Hodir | 0.00 | 249.00 |
| 09/24/09 | Ulduar | Auriaya | 0.00 | 249.00 |
| 09/24/09 | Ulduar | Kologarn | 0.00 | 249.00 |
| 09/24/09 | Ulduar | The Assembly of Iron | 0.00 | 249.00 |
| 09/24/09 | Ulduar | XT-002 Deconstructor | 0.00 | 249.00 |
| 09/24/09 | Ulduar | Ignis the Furnace Master | 0.00 | 249.00 |
| 09/24/09 | Ulduar | Razorscale | 0.00 | 249.00 |
| 09/24/09 | Ulduar | On Time | 1.00 | 249.00 |
| 09/22/09 | Onyxia, ToC, VoA, Ulduar | Flame Leviathan plus 4 | 0.00 | 248.00 |
| 09/22/09 | Onyxia, ToC, VoA, Ulduar | Archavon the Stone Watcher | 0.00 | 248.00 |
| 09/22/09 | Onyxia, ToC, VoA, Ulduar | Emalon the Storm Watcher | 0.00 | 248.00 |
| 09/22/09 | Onyxia, ToC, VoA, Ulduar | Koralon the Flame Watcher | 0.00 | 248.00 |
| 09/22/09 | Onyxia, ToC, VoA, Ulduar | Anub'arak | 4.00 | 248.00 |
| 09/22/09 | Onyxia, ToC, VoA, Ulduar | Twin Val'kyr | 3.00 | 244.00 |
| 09/22/09 | Onyxia, ToC, VoA, Ulduar | Faction Champions | 1.00 | 241.00 |
| 09/22/09 | Onyxia, ToC, VoA, Ulduar | Lord Jaraxxus | 0.00 | 240.00 |
| 09/22/09 | Onyxia, ToC, VoA, Ulduar | Northrend Beasts | 0.00 | 240.00 |
| 09/22/09 | Onyxia, ToC, VoA, Ulduar | Onyxia | 2.00 | 240.00 |
| 09/22/09 | Onyxia, ToC, VoA, Ulduar | On Time | 1.00 | 238.00 |
| 09/17/09 | Trial of the Crusader | On Time | 1.00 | 237.00 |
| 09/10/09 | Ulduar | Kologarn | 0.00 | 236.00 |
| 09/10/09 | Ulduar | XT-002 Deconstructor | 0.00 | 236.00 |
| 09/10/09 | Ulduar | Flame Leviathan | 0.00 | 236.00 |
| 09/10/09 | Ulduar | On Time | 1.00 | 236.00 |
| 09/08/09 | Trial of the Crusader | Northrend Beasts Learning (1h) | 1.00 | 235.00 |
| 09/08/09 | Trial of the Crusader | Northrend Beasts Learning (1h) | 1.00 | 234.00 |
| 09/08/09 | Vault of Archavon | Archavon the Stone Watcher | 0.00 | 233.00 |
| 09/08/09 | Vault of Archavon | Emalon the Storm Watcher | 0.00 | 233.00 |
| 09/08/09 | Vault of Archavon | Koralon the Flame Watcher | 0.00 | 233.00 |
| 09/08/09 | Trial of the Crusader | Anub'arak | 4.00 | 233.00 |
| 09/08/09 | Trial of the Crusader | Twin Val'kyr | 3.00 | 229.00 |
| 09/08/09 | Trial of the Crusader | Faction Champions | 2.00 | 226.00 |
| 09/08/09 | Trial of the Crusader | Jaraxxus | 1.00 | 224.00 |
| 09/08/09 | Trial of the Crusader | Northrend Beasts | 0.00 | 223.00 |
| 08/27/09 | Ulduar | Archavon the Stone Watcher | 0.00 | 223.00 |
| 08/27/09 | Ulduar | Emalon the Storm Watcher | 0.00 | 223.00 |
| 08/27/09 | Ulduar | Mimiron | 0.00 | 223.00 |
| 08/27/09 | Ulduar | Freya | 0.00 | 223.00 |
| 08/27/09 | Ulduar | Hodir | 0.00 | 223.00 |
| 08/27/09 | Ulduar | On Time | 1.00 | 223.00 |
| 08/25/09 | Ulduar | Auriaya | 0.00 | 222.00 |
| 08/25/09 | Ulduar | Kologarn | 0.00 | 222.00 |
| 08/25/09 | Trial of the Crusader | Val'kyr Twins | 5.00 | 222.00 |
| 08/25/09 | Trial of the Crusader | Faction Champions | 4.00 | 217.00 |
| 08/25/09 | Trial of the Crusader | Lord Jaraxxus | 3.00 | 213.00 |
| 08/25/09 | Trial of the Crusader | Northrend Beasts | 2.00 | 210.00 |
| 08/25/09 | Ulduar | XT-002 Deconstructor | 0.00 | 208.00 |
| 08/25/09 | Ulduar | Ignis the Furnace Master | 0.00 | 208.00 |
| 08/25/09 | Ulduar | Trash/ToC Loot | 0.00 | 208.00 |
| 08/25/09 | Ulduar | Razorscale | 0.00 | 208.00 |
| 08/25/09 | Ulduar | Flame Leviathan | 0.00 | 208.00 |
| 08/25/09 | Ulduar | On Time | 1.00 | 208.00 |
| 08/24/09 | Ulduar | The Assembly of Iron | 0.00 | 207.00 |
| 08/24/09 | Ulduar | Iron Council Hard Mode Learning (1h) | 1.00 | 207.00 |
| 08/24/09 | Ulduar | Yogg-Saron | 0.00 | 206.00 |
| 08/24/09 | Ulduar | General Vezax | 0.00 | 206.00 |
| ... found 315 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Archavon/Ulduar | 3 (100%)
|
| Onyxia's Lair | 2 (100%)
|
| PTR | 1 (100%)
|
| Tier 7 | 1 (33%)
|
| Trial of the Crusader | 28 (64%)
|
| Ulduar | 234 (63%)
|
| Vault of Archavon | 9 (43%)
|