Logo
Menu
News
Standings
Raids
Events
Item Values
Item History
Summary
Stats
BossProgress
Set Progress
Links
Exile Home

Exile Forums

Wowhead

Thottbot

Allakhazam
EQDKP
Register
Login
Bosscounter
SW1/6
Kalecgos6
Brutallus0
Felmyst0
Twins0
M'uru0
Kil'jaeden0
Temple9/9
Naj'entus42
Supremus41
Akama42
Gorefiend37
Essence35
Bloodboil35
Shahraz31
Council30
Illidan26
Hyjal5/5
Winterchill40
Anetheron39
Kaz'rogal38
Azgalor35
Archimonde16
Eye4/4
Al'Ar21
Reaver24
Solarian18
Kaelthas8
SC6/6
Hydross25
Karathress20
Morogrim20
Leotheras20
Lurker22
Vashj12
Magtheridon1/1
Magtheridon17
GL2/2
Maulgar32
Gruul28
Outdoor2/2
Doom Kazzak13
Doomwalker12
Druid Hunter Mage Paladin Priest
Imrinne 76.00
Tyrack 40.00
Morphette 26.00
Ramié 14.00
Kayilie 9.00
Zagan 143.00
Alvyna 121.00
Gaj 78.00
Mooserr 2.00
Wanksta 107.00
Lolae 101.00
Moldram 83.00
Gregarious 36.00
Mardagen 16.00
Ainur 75.00
Jarun 18.00
Saves 7.00
Noobniss 7.00
Insperation 6.00
Finraziel 3.00
Xatka 1.00
Rogue Shaman Warlock Warrior
Pokketdps 2.00
Drgorbek 2.00
Fatandsassy -107.00
Giuliani 39.00
Apoth 2.00
Hienrich 25.00
Feardotwin 10.00
Scorts 5.00
Therana 154.00
Dynamic 40.00
Dishan 6.00
Alaner 5.00
Teeks 2.00
Tanxor 1.00

      Name Rank Class Earned Spent Current Last Raid Last 30 Days Last 60 Days Last 90 Days
1 Armory Profile Ainur Raider Priest 131.00 56.00 75.00 08/28/08 0% of raids 0% of raids 67% of raids
2 Armory Profile Alaner Initiate Warrior 5.00 0.00 5.00 08/28/08 0% of raids 0% of raids 67% of raids
3 Armory Profile Alvyna Raider Hunter 814.00 693.00 121.00 09/01/08 0% of raids 0% of raids 67% of raids
4 Armory Profile Apoth Initiate Shaman 2.00 0.00 2.00 09/01/08 0% of raids 0% of raids 33% of raids
5 Armory Profile Dishan Initiate Warrior 6.00 0.00 6.00 09/01/08 0% of raids 0% of raids 67% of raids
6 Armory Profile Drgorbek Initiate Rogue 2.00 0.00 2.00 09/01/08 0% of raids 0% of raids 33% of raids
7 Armory Profile Dynamic Initiate Warrior 59.00 19.00 40.00 09/01/08 0% of raids 0% of raids 67% of raids
8 Armory Profile Fatandsassy Raider Rogue 63.00 170.00 -107.00 08/28/08 0% of raids 0% of raids 33% of raids
9 Armory Profile Feardotwin Initiate Warlock 10.00 0.00 10.00 09/01/08 0% of raids 0% of raids 100% of raids
10 Armory Profile Finraziel Initiate Priest 3.00 0.00 3.00 08/26/08 0% of raids 0% of raids 0% of raids
11 Armory Profile Gaj Raider Hunter 110.00 32.00 78.00 08/26/08 0% of raids 0% of raids 0% of raids
12 Armory Profile Giuliani Raider Shaman 127.00 88.00 39.00 09/01/08 0% of raids 0% of raids 33% of raids
13 Armory Profile Gregarious Raider Paladin 92.00 56.00 36.00 09/01/08 0% of raids 0% of raids 100% of raids
14 Armory Profile Hienrich Raider Warlock 84.00 59.00 25.00 08/21/08 0% of raids 0% of raids 0% of raids
15 Armory Profile Imrinne Raider Druid 94.00 18.00 76.00 09/01/08 0% of raids 0% of raids 100% of raids
16 Armory Profile Insperation Initiate Priest 6.00 0.00 6.00 09/01/08 0% of raids 0% of raids 100% of raids
17 Armory Profile Jarun Raider Priest 59.00 41.00 18.00 09/01/08 0% of raids 0% of raids 100% of raids
18 Armory Profile Kayilie Initiate Druid 9.00 0.00 9.00 09/01/08 0% of raids 0% of raids 100% of raids
19 Armory Profile Lolae Raider Mage 509.00 408.00 101.00 08/28/08 0% of raids 0% of raids 67% of raids
20 Armory Profile Mardagen Initiate Paladin 52.00 36.00 16.00 08/28/08 0% of raids 0% of raids 67% of raids
21 Armory Profile Moldram Raider Paladin 105.00 22.00 83.00 09/01/08 0% of raids 0% of raids 100% of raids
22 Armory Profile Mooserr Initiate Hunter 2.00 0.00 2.00 09/01/08 0% of raids 0% of raids 33% of raids
23 Armory Profile Morphette Initiate Druid 57.00 31.00 26.00 09/01/08 0% of raids 0% of raids 100% of raids
24 Armory Profile Noobniss Initiate Priest 9.00 2.00 7.00 09/01/08 0% of raids 0% of raids 100% of raids
25 Armory Profile Pokketdps Initiate Rogue 2.00 0.00 2.00 09/01/08 0% of raids 0% of raids 33% of raids
26 Armory Profile Ramié Initiate Druid 16.00 2.00 14.00 09/01/08 0% of raids 0% of raids 100% of raids
27 Armory Profile Saves Initiate Priest 7.00 0.00 7.00 09/01/08 0% of raids 0% of raids 67% of raids
28 Armory Profile Scorts Initiate Warlock 5.00 0.00 5.00 09/01/08 0% of raids 0% of raids 33% of raids
29 Armory Profile Tanxor Initiate Warrior 1.00 0.00 1.00 08/26/08 0% of raids 0% of raids 0% of raids
30 Armory Profile Teeks Initiate Warrior 2.00 0.00 2.00 09/01/08 0% of raids 0% of raids 33% of raids
31 Armory Profile Therana Officer Warrior 1175.00 1021.00 154.00 08/28/08 0% of raids 0% of raids 67% of raids
32 Armory Profile Tyrack Initiate Druid 56.00 16.00 40.00 09/01/08 0% of raids 0% of raids 100% of raids
33 Armory Profile Wanksta Officer Mage 235.00 128.00 107.00 07/31/08 0% of raids 0% of raids 0% of raids
34 Armory Profile Xatka Initiate Priest 1.00 0.00 1.00 08/26/08 0% of raids 0% of raids 0% of raids
35 Armory Profile Zaga Initiate Unknown 0.00 0.00 0.00 08/19/08 0% of raids 0% of raids 0% of raids
36 Armory Profile Zagan Raider Hunter 407.00 252.00 143.00 09/01/08 0% of raids 0% of raids 33% of raids
... found 36 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team